Minimum Investment
Issue Price ₹1000 per NCD | Minimum Lot Size 10 NCD | Tenor 18, 24, 30 & 42 months |
Credit Rating IND A+/Stable by India Ratings & Research Private Limited |
UGRO Capital Limited NCD Coupon Rates
# | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 |
---|---|---|---|---|---|
Frequency of Interest Payment | Monthly | Annual | Monthly | Monthly | Monthly |
Nature | Secured | Secured | Secured | Secured | Secured |
Tenor | 18 Months | 18 Months | 24 Months | 30 Months | 42 Months |
Coupon (% per Annum) | 10% | 10.39% | 10.15% | 10.25% | 10.5% |
Effective Yield (% per Annum) | 10.47% | 10.47% | 10.64% | 10.75% | 11.01% |
Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 |
About UGRO Capital Limited
Incorporated in 1993, UGRO Capital Limited is a systemically important NBFC registered with the RBI, specializing in lending to MSMEs and SMEs across sectors like healthcare, education, FMCG, and automotive. The company offers secured and unsecured loans, micro-enterprise loans, machinery loans, and supply chain finance, catering to both prime and micro customer segments. With 224 branches across 14 states and UTs, UGRO Capital ensures a strong pan-India presence, supporting small and medium businesses with tailored financial solutions.
UGRO Capital Limited Details
Issue Open | April 3, 2025 – April 21, 2025 |
Security Name | UGRO Capital Limited |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | Rs 100.00 Crores |
Issue Size (Oversubscription) | Rs 100.00 Crores |
Overall Issue Size | Rs 200.00 Crores |
Issue Price | Rs 1000 per NCD |
Face Value | Rs 1000 each NCD |
Minimum Lot size | 10 NCD |
Market Lot | 1 NCD |
Listing At | BSE, NSE |
Credit Rating | IND A+/Stable by India Ratings & Research Private Limited |
Tenor | 18, 24 30 and 42 months |
Series | Series I to V |
Payment Frequency | Monthly |
Basis of Allotment | First Come First Serve Basis |
Debenture Trustee/s | Mitcon Credentia Trusteeship Services Limited |
UGRO Capital Limited NCD Prospectus
UGRO Capital Limited Financial Snapshot (in Crore)
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 7,508.95 | 6,279.98 | 4,305.59 | 2,854.23 |
Revenue | 644.44 | 1,081.68 | 7,508.95 | 7,508.95 |
Profit After Tax | 65.88 | 119.34 | 39.78 | 14.55 |
Net Worth | 1,957.82 | 1,438.36 | 984.04 | 966.56 |
UGRO Capital Limited Promoters Holding
Poshika Advisory Services LLP
UGRO Capital Limited NCD Registrar
Link Intime India Private Ltd
C 101, 247 Park, L.B.S.Marg,
Vikhroli (West), Mumbai – 400083
Phone: +91-22-4918 6270
Email: smcglobal.ncd2025@in.mpms.mufg.com
Website: https://linkintime.co.in/initial_offer/public-issues.html
UGRO Capital Limited NCD Lead Manager(s)
Tipsons Consultancy Services Private Limited
UGRO Capital Limited Contact Details
UGRO Capital Limited
Equinox Business Park, Tower 3,
Fourth Floor, Off BKC,
LBS Road, Kurla,Mumbai – 400070
Phone: +91 22 4182 1600
Email: cs@ugrocapital.com
Website: http://www.ugrocapital.com/