Minimum Investment
Minimum Investment (Retail) | Lots (min) | Shares (QTY) |
₹1,20,000 | 1 | 2000 |
About Barflex Polyfilms Limited
Incorporated in January 2005, Barflex Polyfilms Limited manufactures COEX films, laminates, and labels. The company produces flexible packaging materials ideal for the FMCG industry, processed foods, adhesives, engineering applications, pharmaceuticals, cosmetics, construction, and others.
The company’s primary customers include well-known brands in their sectors and within the domestic market.
The company produces 3-layer and 5-layer poly films, laminates, vacuum pouches, bulk liners, and PVC shrink labels. The company plans to add 7-layer films post-expansion to become the preferred packaging vendor for its customers.
read more >
The company has three manufacturing units in Baddi, Himachal Pradesh.
As of May 31, 2024, the company employed 182 individuals, comprising 102 full-time employees and 80 contract workers.
Competitive Strength
- A diverse range of products for industries such as FMCG, processed foods, adhesives, engineering, pharmaceuticals, cosmetics, and construction.
- Presence across diverse industry verticals with relationships with its clients.
- Widespread market presence
- Organizational stability along with Promoter’s experience.
Barflex Polyfilms Limited IPO Details
IPO Date | January 10, 2025 to January 15, 2025 |
Face Value | ₹10 per share |
Price Band | ₹57 to ₹60 per share |
Lot Size | 2,000 Shares |
Total Issue Size | 65,69,875 shares (aggregating up to ₹39.42 Cr) |
Fresh Issue | 20,53,000 shares (aggregating up to ₹ 12.32 Cr) |
Offer for Sale | 45,16,875 shares of ₹10 (aggregating up to ₹27.10 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share Holding Pre Issue | 2,26,97,000 shares |
Share Holding Post Issue | 2,47,50,000 shares |
IPO Open Date | Friday, January 10, 2025 |
IPO Close Date | Wednesday, January 15, 2025 |
Basis of Allotment | Thursday, January 16, 2025 |
Initiation of Refunds | Friday, January 17, 2025 |
Credit of Shares to Demat | Friday, January 17, 2025 |
Listing Date | Monday, January 20, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on January 15, 2025 |
Barflex Polyfilms Limited IPO Prospectus
Barflex Polyfilms Limited Financial Snapshot (in Lakhs)
Period Ended | 30 Nov 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 8,823.88 | 7,241.01 | 5,665.06 | 4,528.96 |
Revenue | 7,802.09 | 11,612.11 | 11,040.76 | 9,410.27 |
Profit After Tax | 1,349.28 | 1,623.55 | 1,013.07 | 794.09 |
Net Worth | 7,732.15 | 6,382.87 | 4,759.32 | 3,746.26 |
Reserves and Surplus | 5,462.45 | 4,113.17 | 2,489.62 | 1,476.56 |
Total Borrowing | 11.51 | 13.59 | 16.5 | 25.87 |
Barflex Polyfilms Limited Promoters Holding
Mr. Jaiwant Bery and Mrs. Nomita Bery
Barflex Polyfilms Limited Contact Details
Barflex Polyfilms Limited
A-33, Third Floor, FIEE Complex,
Okhla Industrial Area, Phase-II,
Near C Lal Chowk, New Delhi-110020
Phone: +91- 9810021106
Email: info@barflex.co.in
Website: http://www.barflex.co.in/