Minimum Investment
Minimum Investment (Retail) | Lots (min) | Shares (QTY) |
₹1,22,000 | 1 | 2000 |
About Parmeshwar Metal Limited
Incorporated in August 2016, Parmeshwar Metal Limited manufactures copper wire and rods by recycling copper scrap. The company’s manufacturing unit is situated in Dehgam, Gujarat. The company is an ISO 9001:2015 certified business offering a product portfolio of 1.6 mm, 8 mm, and 12.5 mm copper wire rods, each tailored to meet customer specifications.
The company’s products are used in various industries such as power cables, building wires, transformers, the automotive industry, household cables as well as bare and enamelled wires. As of December 31, 2023 the company employees a total 89 Employees.
read more >
Competitive Strength
- Experienced Promoter and Management Team
- Strong relationship with customers
- Customized Product Offering
- Strong and diversified supplier base for sourcing raw materials
Parmeshwar Metal Limited IPO Details
IPO Date | January 2, 2025 to January 6, 2025 |
Face Value | ₹10 per share |
Price Band | ₹57 to ₹61 per share |
Lot Size | 2,000 Shares |
Total Issue Size | 40,56,000 shares (aggregating up to ₹24.74 Cr) |
Fresh Issue | 40,56,000 shares (aggregating up to ₹ 24.74 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 1,12,50,000 shares |
Share Holding Post Issue | 1,53,06,000 shares |
IPO Open Date | Thursday, January 2, 2025 |
IPO Close Date | Monday, January 6, 2025 |
Basis of Allotment | Tuesday, January 7, 2025 |
Initiation of Refunds | Wednesday, January 8, 2025 |
Credit of Shares to Demat | Wednesday, January 8, 2025 |
Listing Date | Thursday, January 9, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on January 6, 2025 |
Parmeshwar Metal Limited IPO Prospectus
Parmeshwar Metal Limited Financial Snapshot (in Lakhs)
Period Ended | 31 Oct 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 6,732.67 | 7,010.27 | 5,412.42 | 4,112.89 |
Revenue | 75,730.83 | 1,10,246.35 | 97,270.61 | 90,227.47 |
Profit After Tax | 570.29 | 721.93 | 889.53 | 685.16 |
Net Worth | 4,291.13 | 3,720.83 | 2,998.9 | 2,109.37 |
Reserves and Surplus | 3,166.13 | 2,970.83 | 2,248.9 | 1,359.37 |
Total Borrowing | 1,468.99 | 2,188.86 | 1,660.02 | 1,383.71 |
Parmeshwar Metal Limited Promoters Holding
Mr Shantilal Kailashchandra Shah, Mr Suchitkumar Maheshbhai Patel, Mr Piyush Giriraj Shah, Mr Radheshayam Jankilal Shah, Mr Parth Maheshbhai Patel, Mr Pratik Radheshyam Shah and Mrs Kailashben Radheshyam Shah
Parmeshwar Metal Limited Contact Details
Parmeshwar Metal Limited
Office at Survey No. 130 P & 131
State Highway No. 69 Sampa Lavad Road
Village Suja Na Muvada, Post-Sampa, Dehgam-382315
Phone: +91 6357076561
Email: cs@parmeshwarmetal.com
Website: https://www.parmeshwarmetal.com/